Workshop: Analysing EU Digital Policies: Difference between revisions
Jump to navigation
Jump to search
m →Format |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
== Format == | == Format == | ||
*Part 1. What is the Internet Way of Networking: critical properties and enablers, Impact Assessments - 40 min | |||
*Part 2. Analysing policies (1): blocking of content - 30 min | |||
Break - 10 min | |||
*Part 3. Analysing policies (2): age verification - 30 min | |||
*Part 4. Discussion - 30 min | |||
== Further reading == | == Further reading == | ||
* https://www.internetsociety.org/resources/internet-impact-assessment-toolkit/about-the-internet-way-of-networking/ | * https://www.internetsociety.org/resources/internet-impact-assessment-toolkit/about-the-internet-way-of-networking/ | ||
* [https://www.internetsociety.org/resources/doc/2022/internet-impact-brief-eu-proposal-to-prevent-and-combat-child-sexual-abuse/ Internet Impact Brief: European Commission Proposal to Prevent and Combat Child Sexual Abuse] | |||
* [https://www.internetsociety.org/resources/2024/internet-impact-brief-nepals-proposed-national-internet-gateway/ Internet Impact Brief: Nepal’s Proposed National Internet Gateway] | |||
== People == | == People == | ||
'''Focal Point''' | '''Focal Point''' | ||
*Nadia Tjahja, YOUthDIG Coordinator | |||
'''Moderator''' | |||
*Francesco Vecchi, YOUthDIG 2024 | |||
'''Speakers''' | '''Speakers''' | ||
* | * David Frautschy, Internet Society | ||
[[Category:2026]][[Category:YOUthDIG 2026]] | [[Category:2026]][[Category:YOUthDIG 2026]] | ||
Latest revision as of 00:09, 9 May 2026
How do European digital policies work in practice and how can we critically assess their impact? This interactive workshop guides participants through real-world policy analysis using timely case studies such as age verification and IP blocking. Using the Internet Way of Networking as a guiding framework, we’ll examine how technical architecture, policy choices, and fundamental rights intersect. Together, we’ll unpack the legal, technical, and societal dimensions of these measures, exploring questions around effectiveness, proportionality, and unintended consequences.
Format
- Part 1. What is the Internet Way of Networking: critical properties and enablers, Impact Assessments - 40 min
- Part 2. Analysing policies (1): blocking of content - 30 min
Break - 10 min
- Part 3. Analysing policies (2): age verification - 30 min
- Part 4. Discussion - 30 min
Further reading
- https://www.internetsociety.org/resources/internet-impact-assessment-toolkit/about-the-internet-way-of-networking/
- Internet Impact Brief: European Commission Proposal to Prevent and Combat Child Sexual Abuse
- Internet Impact Brief: Nepal’s Proposed National Internet Gateway
People
Focal Point
- Nadia Tjahja, YOUthDIG Coordinator
Moderator
- Francesco Vecchi, YOUthDIG 2024
Speakers
- David Frautschy, Internet Society