Fostering Innovation for Justice: Showcasing the Digital Future of Justice Hackathon – Flash 05 2025: Difference between revisions
Created page with "13 May 2025 | 14:30 - 14:55 CEST | Room 7 <br /> '''Draft programme 2025 overview / 13 May'''<br /><br /> {{Sessionadvice-Flash-2025}} Working title: <big>''' '''</big><br /><br /> == Session teaser == 1-2 lines to describe the focus of the session. == Session description == Always use your own words to describe your session. If you decide to quote the words of an external source, give them the due respect and acknowledgement by specif..." |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
13 May 2025 | | 13 May 2025 | 16:30 - 16:55 CEST | Room 7 | [[image:Icons_live_20px.png | Video recording | link=https://youtu.be/LpnbLwq6X9g]] <br /> | ||
[[ | [[Consolidated_programme_2025#flash05_25|'''Consolidated programme 2025''']]<br /><br /> | ||
Proposal: #83<br /><br /> | |||
== Session teaser == | == Session teaser == | ||
Join us for an engaging session showcasing the innovative outcomes of the Digital Future of Justice Hackathon, with a spotlight on the winning solution—Justice Indexers. We'll take a closer look at how it was developed, the technology it uses, and how it could support future improvements in the justice system. | |||
== Session description == | == Session description == | ||
The Council of Europe is committed to promoting technology-driven solutions that strengthen human rights and increase awareness of the European Convention on Human Rights among legal professionals. As part of this effort, the Council has hosted two hackathons, inviting students and researchers to develop innovative tools for the justice sector. This session will present the key outcomes of the annual Digital Future of Justice Hackathons, with a focus on the winning project—Justice Indexers. It will explore the tool’s main features, development process, and potential applications within the justice system, while also highlighting the value of hackathons as a platform for cross-disciplinary collaboration and innovation. | |||
== Format == | == Format == | ||
The session will start with an overview of the Digital Future of Justice Hackathons, covering its goals, participants, and key outcomes. It will then feature a live demo of the winning solution, Justice Indexers, showcasing its main features such as vector and keyword storage, hybrid search, and reranking for improved accuracy. The discussion will also explore how the tool could be integrated into larger legal systems, followed by a Q&A session to engage with the audience. | |||
== Further reading == | == Further reading == | ||
*[https://digitaljustice.tech/ Digital Future of Justice Hackathon webpage] | |||
== People == | == People == | ||
Key participants | '''Key participants''' | ||
*Thomas Lampert, Professor and Chair of Artificial Intelligence and Data Science at the University of Strasbourg | |||
*Murielle Fabre Popa, Expert on Generative AI, Responsible AI Policies and Governance, Computational Neuroscientist, x INRIA & Cornell Researcher | |||
'''Hackathon winning team – Justice Indexers:''' | |||
* | |||
* | *Fabrizio Tomasso | ||
*Pasquale Maritato | |||
*Andrea Alessandrelli | |||
== Video record == | |||
https://youtu.be/LpnbLwq6X9g | |||
[[Category:2025]][[Category:Sessions 2025]][[Category:Sessions]][[Category:Flash 2025]] | [[Category:2025]][[Category:Sessions 2025]][[Category:Sessions]][[Category:Flash 2025]] | ||
Latest revision as of 14:00, 21 May 2025
13 May 2025 | 16:30 - 16:55 CEST | Room 7 |
Consolidated programme 2025
Proposal: #83
Join us for an engaging session showcasing the innovative outcomes of the Digital Future of Justice Hackathon, with a spotlight on the winning solution—Justice Indexers. We'll take a closer look at how it was developed, the technology it uses, and how it could support future improvements in the justice system.
Session description
The Council of Europe is committed to promoting technology-driven solutions that strengthen human rights and increase awareness of the European Convention on Human Rights among legal professionals. As part of this effort, the Council has hosted two hackathons, inviting students and researchers to develop innovative tools for the justice sector. This session will present the key outcomes of the annual Digital Future of Justice Hackathons, with a focus on the winning project—Justice Indexers. It will explore the tool’s main features, development process, and potential applications within the justice system, while also highlighting the value of hackathons as a platform for cross-disciplinary collaboration and innovation.
Format
The session will start with an overview of the Digital Future of Justice Hackathons, covering its goals, participants, and key outcomes. It will then feature a live demo of the winning solution, Justice Indexers, showcasing its main features such as vector and keyword storage, hybrid search, and reranking for improved accuracy. The discussion will also explore how the tool could be integrated into larger legal systems, followed by a Q&A session to engage with the audience.
Further reading
People
Key participants
- Thomas Lampert, Professor and Chair of Artificial Intelligence and Data Science at the University of Strasbourg
- Murielle Fabre Popa, Expert on Generative AI, Responsible AI Policies and Governance, Computational Neuroscientist, x INRIA & Cornell Researcher
Hackathon winning team – Justice Indexers:
- Fabrizio Tomasso
- Pasquale Maritato
- Andrea Alessandrelli